Rate Schedule
Effective January 01, 2008
Dock Slip Number  Annual Slip Rate
A 00 $3,200
A 1 - 5 $2,300
A 6 - 20 $2,500
A 21 - 23 $2,900
A 24 - 25 $2,600
A 26 - 31 $2,400
A 32 - 36 $2,200
B 1 - 5 $2,300
B 6 - 7 $2,200
B 10 - 11 $2,300
B 12 - 23 $2,500
B 24 - 25 $2,700
C 1 - 10 $4,100
D 1 - 5 $2,000
D 6 - 23 $2,300
D 24 - 25 $2,100
D 26 - 58 $2,300
D 59 - 67 $2,900
E 1 - 34 $1,700
E 35 - 37 $2,200
E 38 - 44 $1,900
E 45 - 57 $1,600
E 58 $1,800

F

1 - 13 $2,800

F

14 - 23 $3,100

G

1 - 15 $2,600

G

16 $1,600
Notes:
  • All slip rentals are based on annual contracts and invoicing.
  • Quarterly invoicing against an annual contract is available for an additional $100 per quarter.
  • Semi-annual invoicing against an annual contract is available for an additional $150 semi-annually.